
30,000students number
established in
1996
- The most important aspect that makes Yeditepe University unique among other universities is that it provides to all its students the high academic quality, social opportunities, foreign language instruction and campus facilities at the highest international standards.
- The teaching language at the University is English in addition to another 7 different languages are offered as a second language, making its graduates take a big step.
- Offering academic studies ranging from physical sciences to social sciences, from fine arts to health sciences and educational sciences, Yeditepe University offers its students the opportunity to earn a dual or secondary faculty, and study abroad to meet the needs of the developing world.
- In addition to academic studies, Yeditepe University contributes to the personal development of its students through 45 clubs and activities for students on campus. Also, Yeditepe University was ranked among the best universities with its sports activities success.
- , Yeditepe University is a leading institution in Turkey in terms of higher education which cooperates with more than 700 leading universities around the world including Europe, USA, Russia and the Far East, giving priority to cooperation projects between “universities and industry” Which is successfully completed , and thought to be extremely beneficial to the students.
- Yeditepe aims to improve the quality of education by increasing its contribution to industry and society, conducting scientific studies, and developing its project by contribute to society as an academic institution.
- The university also aims to conduct its scientific studies, increase the number of international conventions and patents and more qualified graduates.
YEDITEPE UNIVERSITY FACULTIES :
Expenses After Discount | Language | YEARS | Faculty |
EN | 6 years | Medicine | |
EN/TR | 5 years | Dentistry | |
$ 18.500 | EN | 5 years | PHARMACY |
$ 14.500 | TR | 4 years | Faculty of Law |
$ 10.500 | EN | 4 years | Economics |
$ 10.500 | EN | 4 years | Business Administration |
$ 10.500 | EN | 4 years | Political science and international relations |
$ 10.500 | EN | 4 years | Public relations |
$ 10.500 | EN | 4 years | Political science and international relations |
$ 10.500 | EN | 4 years | E-commerce and technology management |
$ 10.500 | EN | 4 years | English Language and Literature |
$ 10.500 | EN | 4 years | information Systems and technology |
$ 10.500 | EN | 4 years | International Business and Commerce |
$ 10.500 | EN | 4 years | international Logistics and transportations |
$ 10.500 | EN | 4 years | administrative data system |
$ 10.500 | EN | 4 years | Tourism and Hotels Management |
$ 10.500 | EN | 4 years | Anthropology |
$ 10.500 | EN | 4 years | English language and literature |
$ 10.500 | EN | 4 years | History |
$ 10.500 | EN | 4 years | Mathematics |
$ 10.500 | EN | 4 years | Philosophy |
$ 10.500 | EN | 4 years | Psychology |
$ 10.500 | EN | 4 years | Sociology |
$ 10.500 | EN | 4 years | Translation and interpretation |
$ 10.500 | EN | 4 years | Turkish Language and Literature |
$ 10.500 | EN | 4 years | Journalism |
$ 10.500 | EN | 4 years | Visual communication design |
$ 10.500 | EN | 4 years | Public relation and publicity |
$ 10.500 | EN | 4 years | Radio, cinema, and television |
$ 12.500 | EN | 4 years | Architecture |
$ 10.500 | EN | 4 years | Architecture and interior design |
$ 10.500 | EN | 4 years | Industry products design |
$ 10.500 | EN | 4 years | Interior Architecture |
$ 8.500 | EN | 4 years | Computer education and technology education programs |
$ 8.500 | EN | 4 years | Mathematics primary Education Programs |
$ 8.500 | EN | 4 years | English Teaching Programs |
$ 8.500 | EN | 4 years | Turkish Teaching Programs |
$ 12.500 | EN | 4 years | Computer engineering |
$ 12.500 | EN | 4 years | Medical equipment Engineering |
$ 12.500 | EN | 4 years | Electrical and Electronics Engineering |
$ 12.500 | EN | 4 years | Industrial Systems Engineering |
$ 12.500 | EN | 4 years | Bioengineering and genetics |
$ 12.500 | EN | 4 years | Nutrition Engineering |
$ 12.500 | EN | 4 years | Civil Engineering |
$ 12.500 | EN | 4 years | Materials Engineering and Nanotechnology |
$ 8.500 | EN | 4 years | Nursing |
$ 8.500 | EN | 4 years | Physiotherapy and rehabilitation |
$ 8.500 | EN | 4 years | Nutrition and Nutritional Science |
$ 9.500 | EN | 4 years | Gastronomy and Culinary Arts |
$ 9.500 | EN | 4 years | Graphic design |
$ 9.500 | EN | 4 years | Fashion design |
$ 9.500 | EN | 4 years | Fine arts and painting |
$ 9.500 | EN | 4 years | Arts management |
$ 9.500 | EN | 4 years | Theater |
$ 10.500 | EN | 4 years | Preparatory year |
سجل معنا … نساعدك في اختيار الأفضل وبتخفيضات حقيقية
الاسم الكامل