
Registration and admission is
free
University discount
25%
Master
15000$-2900$
Bachelor
19000$-3200$
About Uskudar University :
Uskudar University was established in 2011 by NP group the owner of the famous hospitals of brain and nerves in Turkey.
Üsküdar is one of the universities that recently established in Turkey but it is in continuous progress until it became one of the most important privet universities in Turkey due to its reliance on practical opportunities that grow with the student’s mind to the highest degrees in dealing with working life.
In addition to working life , Üsküdar relies heavily on the technology it offers to its students in all fields , whether medical field or scientific one.
Uskudar University ranks 100th among the best universities in Turkey and 1959 in the world.
Üsküdar vision and mission :
our vision is:
To be a pioneering and universal brain base, that develops research and application programs with an innovative, future-focused education-teaching sense to teach highly qualified people and to produce knowledge, generates value for society development.
our mission is:
To raise people, who produce new generation scientific solutions to the basic problems and needs of humanity, especially in behavioral sciences and health ranges, respect the environment and nature, and protect our corporate values.
Uskudar University features :
– Üsküdar Private University has many partnerships with a group of European universities, in addition to being a member of the well-known Erasmus Organization for student exchange between universities worldwide.
– The University aims to be one of the top 500 universities in the world by 2023 and to be a major partner in the growth of the economy and thought in Turkey, It’s a private university recognized by the Turkish Council of Higher Education.
– The University of Üsküdar was established on the basis of high academic success and on the quality substrate, and aims to remain within the framework of international academic relations at a high level.
– Üsküdar University is working to offer its curricula and education in Arabic and English to take advantage of the registration of foreign students, which is the focus of attention of all countries in the world.
– The University includes many disciplines and colleges through which it presents itself as a distinctive educational board for all categories locally and internationally.
– The university is privileged in teaching medical disciplines both in bachelor’s and postgraduate studies.
– Uskudar University has large libraries that make it easier for students to learn and research by providing the different types of references and folders that students and academics are looking for at the university.
– The University continuously conducts seminars, conferences and workshops between students, businessmen, scientists, and leading figures in different fields, and supports student clubs in various fields.
Uskudar University Faculties and Departments
Program | Years | Language | Fees after Discount |
Medicine | 6years | EN | $19,000 |
Medicine | 6years | TR | $15,000 |
Dentistry | 5years | TR | $13,000 |
Chemical Engineering | 4 years | EN | $3,900 |
Computer Engineering | 4 years | EN | $3,900 |
Electrical and Electronic Engineering | 4 years | EN | $3,900 |
Industrial Engineering | 4 years | EN | $3,900 |
Software Engineering | 4 years | EN | $3,900 |
Molecular Biology and Genetics | 4 years | EN | $3,900 |
Psychology | 4 years | EN | $3,900 |
Political Science and International Relations | 4 years | EN | $3,900 |
Translation and Interpretation (English) | 4 years | EN | $3,900 |
Bioengineering | 4 years | EN | $3,900 |
Advertising | 4 years | TR | $3,200 |
Cartoon and Animation | 4 years | TR | $3,200 |
Journalism | 4 years | TR | $3,200 |
New Media and Communication | 4 years | TR | $3,200 |
Public Relations and Advertising | 4 years | TR | $3,200 |
Radio, Television and Cinema | 4 years | TR | $3,200 |
Visual Communication Design | 4 years | TR | $3,200 |
History | 4 years | TR | $3,200 |
Management Information Systems | 4 years | TR | $3,200 |
Philosophy | 4 years | TR | $3,200 |
Political Science and International Relations | 4 years | TR | $3,200 |
Psychology | 4 years | TR | $3,200 |
Sociology | 4 years | TR | $3,200 |
Forensic Science | 4 years | TR | $3,200 |
Molecular Biology and Genetics | 4 years | TR | $3,200 |
Audiology | 4 years | TR | $3,200 |
Child Development | 4 years | TR | $3,200 |
Health Management | 4 years | TR | $3,200 |
Midwifery | 4 years | TR | $3,200 |
Nursing | 4 years | TR | $3,200 |
Nutrition and Dietetics | 4 years | TR | $3,200 |
Occupational Health and Safety | 4 years | TR | $3,200 |
Occupational Therapy | 4 years | TR | $3,200 |
Prosthetics and Orthotics | 4 years | TR | $3,200 |
Perfusion | 4 years | TR | $3,200 |
Physiotherapy and Rehabilitation | 4 years | TR | $3,200 |
Social Work | 4 years | TR | $3,200 |
Speech and Language Therapy | 4 years | TR | $3,200 |
Programs | Thesis | Language | Fees after Discount |
Chemical Engineering | Thesis | EN | $3,300 |
Chemical Engineering | Non-Thesis | EN | $2,900 |
Computer Engineering | Thesis | EN | $3,300 |
Computer Engineering | Non-Thesis | EN | $2,900 |
Cyber Security | Thesis | EN | $3,300 |
Cyber Security | Non-Thesis | EN | $2,900 |
Electrical and Electronic Engineering | Thesis | EN | $3,300 |
Electrical and Electronic Engineering | Non-Thesis | EN | $2,900 |
Engineering Management | Thesis | EN | $3,300 |
Engineering Management | Non-Thesis | EN | $2,900 |
Applied Psychology | Thesis | TR | $6,000 |
Applied Psychology | Non-Thesis | TR | $4,550 |
Clinical Psychology | Thesis | TR | $15,000 |
Clinical Psychology | Non-Thesis | TR | $13,000 |
Family Counseling | Thesis | TR | $3,300 |
International Relations | Thesis | TR | $3,300 |
International Relations | Non-Thesis | TR | $2,900 |
Media and Cultural Studies | Thesis | TR | $3,300 |
Media and Cultural Studies | Non-Thesis | TR | $2,900 |
Neuromarketing | Thesis | TR | $3,300 |
Neuromarketing | Non-Thesis | TR | $2,900 |
New Media and Journalism | Thesis | TR | $3,300 |
New Media and Journalism | Non-Thesis | TR | $2,900 |
Philosophy | Thesis | TR | $3,300 |
Philosophy | Non-Thesis | TR | $2,900 |
Sociology | Thesis | TR | $3,300 |
Visual Communication Design | Thesis | TR | $3,300 |
Visual Communication Design | Non-Thesis | TR | $2,900 |
Sufi Culture and Literature | Thesis | TR | $4,550 |
Sufi Culture and Literature | Non-Thesis | TR | $3,900 |
Addiction Counseling and Rehabilitation | Thesis | TR | $3,300 |
Addiction Counseling and Rehabilitation | Non-Thesis | TR | $2,900 |
Child Development | Thesis | TR | $3,300 |
Child Development | Non-Thesis | TR | $2,900 |
Child Health and Diseases Nursing | Thesis | TR | $3,300 |
Child Health and Diseases Nursing | Non-Thesis | TR | $2,900 |
Community Mental Health Nursing | Non-Thesis | TR | $2,900 |
Health Informatics | Thesis | TR | $3,300 |
Health Informatics | Non-Thesis | TR | $2,900 |
Health Management | Thesis | TR | $3,300 |
Health Management | Non-Thesis | TR | $2,900 |
Internal Diseases Nursing | Thesis | TR | $3,300 |
Internal Diseases Nursing | Non-Thesis | TR | $2,900 |
Neuroscience | Thesis | TR | $3,300 |
Neuroscience | Non-Thesis | TR | $2,900 |
Nutrition and Dietetics | Thesis | TR | $3,300 |
Nutrition and Dietetics | Non-Thesis | TR | $2,900 |
Occupational Health and Safety | Thesis | TR | $3,300 |
Occupational Health and Safety | Non-Thesis | TR | $2,050 |
Occupational Therapy | Thesis | TR | $3,300 |
Occupational Therapy | Non-Thesis | TR | $2,900 |
Physiotherapy and Rehabilitation | Thesis | TR | $3,300 |
Psychiatric Nursing | Thesis | TR | $3,300 |
Psychiatric Nursing | Non-Thesis | TR | $2,900 |
Social Work | Thesis | TR | $3,300 |
Social Work | Non-Thesis | TR | $2,900 |
Speech and Language Therapy | Thesis | TR | $3,300 |
Women’s Health and Diseases Nursing | Thesis | TR | $3,300 |
Women’s Health and Diseases Nursing | Non-Thesis | TR | $2,900 |
Artificial Intelligence Engineering | Thesis | TR | $3,300 |
Artificial Intelligence Engineering | Non-Thesis | TR | $2,900 |
Bioengineering | Thesis | TR | $3,300 |
Bioengineering | Non-Thesis | TR | $2,900 |
Bioinformatics | Thesis | TR | $3,300 |
Biotechnology | Thesis | TR | $3,300 |
Biotechnology | Non-Thesis | TR | $2,900 |
Chemical Engineering | Thesis | TR | $3,300 |
Computer Engineering | Thesis | TR | $3,300 |
Computer Engineering | Non-Thesis | TR | $2,900 |
Cyber Security | Thesis | TR | $3,300 |
Cyber Security | Non-Thesis | TR | $2,900 |
Engineering Management | Thesis | TR | $3,300 |
Molecular Biology | Thesis | TR | $3,300 |
Molecular Biology | Non-Thesis | TR | $2,900 |
Biosecurity | Thesis | TR | $3,300 |
Forensic Computing and Digital Evidence | Thesis | TR | $4,350 |
Forensic Computing and Digital Evidence | Non-Thesis | TR | $3,300 |
Crime Prevention and Analysis | Thesis | TR | $4,350 |
Crime Prevention and Analysis | Non-Thesis | TR | $3,300 |
Crime Scene Investigation and Criminalistics | Thesis | TR | $4,350 |
Crime Scene Investigation and Criminalistics | Non-Thesis | TR | $3,300 |
Criminal Justice | Thesis | TR | $3,300 |
Criminal Justice | Non-Thesis | TR | $2,900 |
Family Counseling | Thesis | TR | $3,300 |
Family Counseling | Non-Thesis | TR | $2,900 |
Forensic Biology | Thesis | TR | $4,350 |
Forensic Biology | Non-Thesis | TR | $3,300 |
Forensic Chemistry | Thesis | TR | $4,350 |
Forensic Chemistry | Non-Thesis | TR | $3,300 |
Forensic Genetics | Thesis | TR | $4,350 |
Forensic Genetics | Non-Thesis | TR | $3,300 |
Forensic Nursing – Midwifery | Thesis | TR | $4,350 |
Forensic Nursing – Midwifery | Non-Thesis | TR | $3,300 |
Forensic Pharmacology and Toxicology | Thesis | TR | $4,350 |
Forensic Pharmacology and Toxicology | Non-Thesis | TR | $3,300 |
Forensic Psychology | Thesis | TR | $4,350 |
Forensic Psychology | Non-Thesis | TR | $3,300 |
Public Relations and Advertising | Thesis | TR | $3,300 |
Public Relations and Advertising | Non-Thesis | TR | $2,900 |
Program | Years | Language | Fees after discount |
Physiology | 4 years | EN | $6,900 |
Clinical Anatomy | 4 years | EN | $6,900 |
International Relations | 4 years | EN | $6,900 |
New Media and Communication | 2 years | TR | $6,900 |
Psychology | 2 years | TR | $17,000 |
Islamic Civilization, Thought, History and Literature | 2 years | TR | $6,900 |
Health Management | 2 years | TR | $6,900 |
Nursing | 2 years | TR | $7,950 |
Occupational Health and Safety | 2 years | TR | $6,900 |
Speech and Language Therapy | 2 years | TR | $7,950 |
Molecular Neuroscience | 2 years | TR | $7,950 |
Neuroscience | 2 years | TR | $7,950 |
Forensic Science | 4 years | TR | $6,900 |
Program | Years | Language | Fees after Discount |
Anesthesia | 2 years | TR | $2,400 |
Audiometry | 2 years | TR | $2,400 |
Autopsy Assistant | 2 years | TR | $2,400 |
Biomedical Device Technologies | 2 years | TR | $2,400 |
Care and Rehabilitation of People With Disabilities | 2 years | TR | $2,400 |
Child Development | 2 years | TR | $2,400 |
Child Health and Diseases Nursing | 2 years | TR | $2,400 |
Dental Prosthesis | 2 years | TR | $2,400 |
Dialysis | 2 years | TR | $2,400 |
Elderly Care | 2 years | TR | $2,400 |
Electro Neurophysiology | 2 years | TR | $2,400 |
Emergency and Disaster Management | 2 years | TR | $2,400 |
Environmental Health | 2 years | TR | $2,400 |
First and Emergency Aid | 2 years | TR | $2,400 |
Food Technologies | 2 years | TR | $2,400 |
Health Informatics | 2 years | TR | $2,400 |
Health Institutions Management | 2 years | TR | $2,400 |
Home Care Service | 2 years | TR | $2,400 |
Home Health Nursing | 2 years | TR | $2,400 |
Laboratory Techniques | 2 years | TR | $2,400 |
Medical and Aromatic Plants | 2 years | TR | $2,400 |
Medical Documentation and Secretary | 2 years | TR | $2,400 |
Medical Imaging Techniques | 2 years | TR | $2,400 |
Medical Laboratory Techniques | 2 years | TR | $2,400 |
Medical Promotion and Marketing | 2 years | TR | $2,400 |
Nuclear Technology and Radiation Safety | 2 years | TR | $2,400 |
Occupational Health and Safety | 2 years | TR | $2,400 |
Operation Room Services | 2 years | TR | $2,400 |
Opticianry | 2 years | TR | $2,400 |
Oral and Dental Health | 2 years | TR | $2,400 |
Pathology Laboratory Techniques | 2 years | TR | $2,400 |
Perfusion Techniques | 2 years | TR | $2,400 |
Pharmacy Services | 2 years | TR | $2,400 |
Physiotherapy | 2 years | TR | $2,400 |
Prosthetics and Orthotics | 2 years | TR | $2,400 |
Radiotherapy | 2 years | TR | $2,400 |
Social Safety | 2 years | TR | $2,400 |
Social Work | 2 years | TR | $2,400 |
Üsküdar student accommodation :
Room Type (Number Of People) | Monthly expenses |
Five Persons Room | 1.025,00 ₺ |
4 Persons Room | 1.155,00 ₺ |
Triple Room | 1.285,00 ₺ |
Double Room | 1.540,00 ₺ |
Triple Room With Toilet | 1.670,00 ₺ |
Double Room With Toilet | 1.925,00 ₺ |
The University accredited by :
Uskudar University Pictures
Uskudar University Location
Fill your application now and the educational counselor will contact with you
Why you should Choose New Horizons ?
Our agency will provide you with :
- Reception from the airport upon your arrival to Turkey.
- Completion of all your University admission procedures.
- Guide and advise the students during the entire study period.
- Helping students to find suitable housing, or to reserve a place in the university housing.
- We book an appointment to equalize your certificate.
- We send you an invitation to obtain the Turkish visa.
If you have any questions, do not hesitate to contact us to help you make a decision
Click here to refer you to an academic advisor
Key words : Uskudar , Study in Turkey, , Turkey’s private universities , Turkish scholarship