
Registration and admission is
free
University discount
25%
Master
$2900 – $5400
Bachelor
$2500 – $11000
About Uskudar University :
Üsküdar University was officially established in 2011, its considered one of the modern universities in Turkey, however it is in continuous progress until it has become one of the most important private universities in Turkey, due to its reliance on practical opportunities that develop the student’s mind and thinking to the highest levels by dealing with practical life.
Besides the practical life at Üsküdar University, The university also relies heavily on the technology it provides to its students in all fields, whether medical or scientific.
Uskudar University Features
The university aims to be one of the top 500 universities in the world by 2023, and to be a major partner in the development of the economy and thought in Turkey in general; As it is a private university accredited by the Turkish Council of Higher Education.
The university works by offering its curricula and teaching in both Arabic and English languages, which makes this university the focus of attention of the students from all over the world.
The university includes many majors and programs, which it presents itself as a distinguished educational board for all interested groups locally and internationally.
The university is characterized by teaching medical programs, whether in undergraduate or graduate studies.
Uskudar University Faculties and Departments
Program | Years | Language | Fees after Discount |
Medicine | 6 | TR | 11000 $ |
Bioengineering | 4 | EN | 3000 $ |
Chemical And Biological Engineering | 4 | EN | 3000 $ |
Computer Engineering | 4 | EN | 3000 $ |
Industrial Engineering | 4 | EN | 3000 $ |
Electrical And Electronics Engineering | 4 | EN | 3000 $ |
Molecular And Genetics Engineering | 4 | EN | 3000 $ |
Software Engineering | 4 | EN | 3000 $ |
Political Science And International Relations | 4 | EN | $3000 |
Psychology | 4 | EN | $3000 |
Psychology | 4 | TR | 2500 $ |
Cartoon And Animation | 4 | TR | 2500 $ |
Communication Design And Advertising | 4 | TR | 2500 $ |
Media And Communication Systems | 4 | TR | 2500 $ |
Public Relations | 4 | TR | 2500 $ |
Visual Communications Design | 4 | TR | 2500 $ |
Radio, Cinema And Television | 4 | TR | 2500 $ |
Philosophy | 4 | TR | 2500 $ |
Sociology | 4 | TR | 2500 $ |
Journalism And New Media | 4 | TR | 2500 $ |
Social Work | 4 | TR | 2500 $ |
Political Science And International Relations | 4 | TR | 2500 $ |
Forensic Science | 4 | TR | 2500 $ |
Molecular And Genetics Engineering | 4 | TR | 2500 $ |
Audiology | 4 | TR | 2500 $ |
Child Development | 4 | TR | 2500 $ |
Nursing | 4 | TR | 2500 $ |
Health Management | 4 | TR | 2500 $ |
Midwifery | 4 | TR | 2500 $ |
Nutrition And Dietetics | 4 | TR | 2500 $ |
Occupational Health And Safety | 4 | TR | 2500 $ |
Speech And Language Therapy | 4 | TR | 2500 $ |
Orthotics And Prosthetics | 4 | TR | 2500 $ |
Perfusion | 4 | TR | 2500 $ |
Physiotherapy And Rehabilitation | 4 | TR | 2500 $ |
Speech And Language Therapy | 4 | TR | 2500 $ |
Diploma Programs | 4 | TR | 1900 $ |
Preparatory Year For Language Study | 4 levels | TR | 1000 $ |
Preparatory Year For Language Study | One year | EN | 3000 $ |
Programs | Thesis | Language | Fees after Discount |
Electrical And Electronics Engineering | — | EN | 3100 $ |
Computer Engineering | Thesis | EN | 2700 $ |
Computer Engineering | Without Thesis | EN | 2700 $ |
Information Security | Thesis | EN | 3100 $ |
Information Security | Without Thesis | EN | 2700 $ |
Computer Engineering | Thesis | TR | 3100 $ |
Computer Engineering | Without Thesis | TR | 2700 $ |
Information Security | Thesis | TR | 3100 $ |
Information Security | Without Thesis | TR | 2700 $ |
Practical Psychology | Thesis | TR | 5800 $ |
Practical Psychology | Without Thesis | TR | 4350 $ |
Clinical Psychology | Thesis | TR | 9850 $ |
Clinical Psychology | Without Thesis | TR | 8000 $ |
Child Development | Thesis | TR | 3100 $ |
Child Development | Without Thesis | TR | 2700 $ |
Media And Cultural Studies | Thesis | TR | 3100 $ |
Media And Cultural Studies | Without Thesis | TR | 2700 $ |
New Media And Journalism | Thesis | TR | 3100 $ |
New Media And Journalism | Without Thesis | TR | 2700 $ |
Neuromarkiting | Thesis | TR | 3100 $ |
Neuromarkiting | Without Thesis | TR | 2700 $ |
Addiction Consultancy And Rehabilitation | Thesis | TR | 3100 $ |
Addiction Consultancy And Rehabilitation | Without Thesis | TR | 2700 $ |
Child Health And Nursing Diseases | Thesis | TR | 3100 $ |
Child Health And Nursing Diseases | Without Thesis | TR | 2700 $ |
Community Mental Health | Thesis | TR | 3100 $ |
Community Mental Health | Without Thesis | TR | 2700 $ |
Midwifery | Thesis | TR | 3100 $ |
Midwifery | Without Thesis | TR | 2700 $ |
Internal Medicine Nursing | Thesis | TR | 3100 $ |
Internal Medicine Nursing | Without Thesis | TR | 2700 $ |
Psychiatric Nursing | Thesis | TR | 3100 $ |
Psychiatric Nursing | Without Thesis | TR | 2700 $ |
Health Management | Thesis | TR | 3100 $ |
Health Management | Without Thesis | TR | 2700 $ |
Neurology | Thesis | TR | 4150 $ |
Neurology | Without Thesis | TR | 2700 $ |
Occupational Health And Safety | Thesis | TR | 3100 $ |
Occupational Health And Safety | Without Thesis | TR | 1850$ |
Physiotherapy And Rehabilitation | Thesis | TR | 3100 $ |
Social Service | Thesis | TR | 3100 $ |
Social Service | Without Thesis | TR | 2700 $ |
Speech And Language Therapy And Rehabilitation | Thesis | TR | 3100 $ |
Biotechnology | Thesis | TR | 3100 $ |
Biotechnology | Without Thesis | TR | 2700 $ |
Bioengineering | Thesis | TR | 3100 $ |
Bioengineering | Without Thesis | TR | 2700 $ |
Genes And Genetics | Thesis | TR | 3100 $ |
Genes And Genetics | Without Thesis | TR | 2700 $ |
Molecular Biology | Thesis | TR | 3100 $ |
Molecular Biology | Without Thesis | TR | 2700 $ |
Computer And Digital Forensics (Forensic Evidence) | Thesis | TR | 4150 $ |
Computer And Digital Forensics (Forensic Evidence) | Without Thesis | TR | 3100 $ |
Crime Prevention Analyzes | Thesis | TR | 4150 $ |
Crime Prevention Analyzes | Without Thesis | TR | 3100 $ |
Crime Prevention And Criminology | Thesis | TR | 4150 $ |
Crime Prevention And Criminology | Without Thesis | TR | 3100 $ |
Forensic Chemistry | Thesis | TR | 4150 $ |
Forensic Chemistry | Without Thesis | TR | 3100 $ |
Forensic Genes | Thesis | TR | 4150 $ |
Forensic Genes | Without Thesis | TR | 3100 $ |
Forensic Genetics | Thesis | TR | 4150 $ |
Forensic Genetics | Without Thesis | TR | 3100 $ |
Forensic Psychology And Behavioral Evidence | Thesis | TR | 4150 $ |
Forensic Psychology And Behavioral Evidence | Without Thesis | TR | 3100 $ |
Toxicology | Thesis | TR | 4150 $ |
Toxicology | Without Thesis | TR | 3100 $ |
Criminal Justice | Thesis | TR | 4150 $ |
Criminal Justice | Without Thesis | TR | 3100 $ |
Sufi Culture And Literature (Sufism) | Thesis | TR | 5400 $ |
Sufi Culture And Literature (Sufism) | Without Thesis | TR | 4100 $ |
Family Counseling | Without Thesis | TR | 3100 $ |
Sociology | Without Thesis | TR | 3100 $ |
Programs | Thesis | Language | Fees after Discount |
Electrical And Electronics Engineering | — | EN | 3100 $ |
Computer Engineering | Thesis | EN | 2700 $ |
Computer Engineering | Without Thesis | EN | 2700 $ |
Information Security | Thesis | EN | 3100 $ |
Information Security | Without Thesis | EN | 2700 $ |
Computer Engineering | Thesis | TR | 3100 $ |
Computer Engineering | Without Thesis | TR | 2700 $ |
Information Security | Thesis | TR | 3100 $ |
Information Security | Without Thesis | TR | 2700 $ |
Practical Psychology | Thesis | TR | 5800 $ |
Practical Psychology | Without Thesis | TR | 4350 $ |
Clinical Psychology | Thesis | TR | 9850 $ |
Clinical Psychology | Without Thesis | TR | 8000 $ |
Child Development | Thesis | TR | 3100 $ |
Child Development | Without Thesis | TR | 2700 $ |
Media And Cultural Studies | Thesis | TR | 3100 $ |
Media And Cultural Studies | Without Thesis | TR | 2700 $ |
New Media And Journalism | Thesis | TR | 3100 $ |
New Media And Journalism | Without Thesis | TR | 2700 $ |
Neuromarkiting | Thesis | TR | 3100 $ |
Neuromarkiting | Without Thesis | TR | 2700 $ |
Addiction Consultancy And Rehabilitation | Thesis | TR | 3100 $ |
Addiction Consultancy And Rehabilitation | Without Thesis | TR | 2700 $ |
Child Health And Nursing Diseases | Thesis | TR | 3100 $ |
Child Health And Nursing Diseases | Without Thesis | TR | 2700 $ |
Community Mental Health | Thesis | TR | 3100 $ |
Community Mental Health | Without Thesis | TR | 2700 $ |
Midwifery | Thesis | TR | 3100 $ |
Midwifery | Without Thesis | TR | 2700 $ |
Internal Medicine Nursing | Thesis | TR | 3100 $ |
Internal Medicine Nursing | Without Thesis | TR | 2700 $ |
Psychiatric Nursing | Thesis | TR | 3100 $ |
Psychiatric Nursing | Without Thesis | TR | 2700 $ |
Health Management | Thesis | TR | 3100 $ |
Health Management | Without Thesis | TR | 2700 $ |
Neurology | Thesis | TR | 4150 $ |
Neurology | Without Thesis | TR | 2700 $ |
Occupational Health And Safety | Thesis | TR | 3100 $ |
Occupational Health And Safety | Without Thesis | TR | 1850$ |
Physiotherapy And Rehabilitation | Thesis | TR | 3100 $ |
Social Service | Thesis | TR | 3100 $ |
Social Service | Without Thesis | TR | 2700 $ |
Speech And Language Therapy And Rehabilitation | Thesis | TR | 3100 $ |
Biotechnology | Thesis | TR | 3100 $ |
Biotechnology | Without Thesis | TR | 2700 $ |
Bioengineering | Thesis | TR | 3100 $ |
Bioengineering | Without Thesis | TR | 2700 $ |
Genes And Genetics | Thesis | TR | 3100 $ |
Genes And Genetics | Without Thesis | TR | 2700 $ |
Molecular Biology | Thesis | TR | 3100 $ |
Molecular Biology | Without Thesis | TR | 2700 $ |
Computer And Digital Forensics (Forensic Evidence) | Thesis | TR | 4150 $ |
Computer And Digital Forensics (Forensic Evidence) | Without Thesis | TR | 3100 $ |
Crime Prevention Analyzes | Thesis | TR | 4150 $ |
Crime Prevention Analyzes | Without Thesis | TR | 3100 $ |
Crime Prevention And Criminology | Thesis | TR | 4150 $ |
Crime Prevention And Criminology | Without Thesis | TR | 3100 $ |
Forensic Chemistry | Thesis | TR | 4150 $ |
Forensic Chemistry | Without Thesis | TR | 3100 $ |
Forensic Genes | Thesis | TR | 4150 $ |
Forensic Genes | Without Thesis | TR | 3100 $ |
Forensic Genetics | Thesis | TR | 4150 $ |
Forensic Genetics | Without Thesis | TR | 3100 $ |
Forensic Psychology And Behavioral Evidence | Thesis | TR | 4150 $ |
Forensic Psychology And Behavioral Evidence | Without Thesis | TR | 3100 $ |
Toxicology | Thesis | TR | 4150 $ |
Toxicology | Without Thesis | TR | 3100 $ |
Criminal Justice | Thesis | TR | 4150 $ |
Criminal Justice | Without Thesis | TR | 3100 $ |
Sufi Culture And Literature (Sufism) | Thesis | TR | 5400 $ |
Sufi Culture And Literature (Sufism) | Without Thesis | TR | 4100 $ |
Family Counseling | Without Thesis | TR | 3100 $ |
Sociology | Without Thesis | TR | 3100 $ |
Program | Years | Language | Fees after Discount |
Dental Technology | 2 | TR | $1900 |
Pharmacy Services | 2 | TR | $1900 |
Anesthesia | 2 | TR | $1900 |
Biomedical Devices Technology | 2 | TR | $1900 |
Child Development | 2 | TR | $1900 |
Audiometry | 2 | TR | $1900 |
Autopsy Assistantship | 2 | TR | $1900 |
Special Needs Care And Rehabilitation | 2 | TR | $1900 |
Worker’s Health And Job Safety | 2 | TR | $1900 |
International Trade | 2 | TR | $1900 |
Graphic Design | 2 | TR | $1900 |
Worker’s Health And Job Safety | 2 | TR | $1900 |
Social Service | 2 | TR | $1900 |
Social Work | 2 | TR | $1900 |
Radiotherapy | 2 | TR | $1900 |
Perfusion Techniques | 2 | TR | $1900 |
Emergency And Disaster Management | 2 | TR | $1900 |
Emergency And First Aid | 2 | TR | $1900 |
Dialysis | 2 | TR | $1900 |
Elderly Care Services | 2 | TR | $1900 |
Electrophysiology | 2 | TR | $1900 |
Environmental Health | 2 | TR | $1900 |
Food Technology | 2 | TR | $1900 |
Management Of Health Institutions | 2 | TR | $1900 |
Health Information System Technics | 2 | TR | $1900 |
Laboratory Technology | 2 | TR | $1900 |
Opticianry | 2 | TR | $1900 |
Prosthetics And Orthotics | 2 | TR | $1900 |
Pathology Laboratory | 2 | TR | $1900 |
Home-Care Service | 2 | TR | $1900 |
Physiotherapy | 2 | TR | $1900 |
Room Type (Number Of People) | Monthly expenses |
Five Persons Room | 1.025,00 ₺ |
4 Persons Room | 1.155,00 ₺ |
Triple Room | 1.285,00 ₺ |
Double Room | 1.540,00 ₺ |
Triple Room With Toilet | 1.670,00 ₺ |
Double Room With Toilet | 1.925,00 ₺ |
Uskudar University Pictures
Uskudar University Location
Fill your application now and the educational counselor will contact with you
Why you should Choose New Horizons ?
Our agency will provide you with :
- Reception from the airport upon your arrival to Turkey.
- Completion of all your University admission procedures.
- Guide and advise the students during the entire study period.
- Helping students to find suitable housing, or to reserve a place in the university housing.
- We book an appointment to equalize your certificate.
- We send you an invitation to obtain the Turkish visa.