0
Established In
0
STUDENTS NUMBERS
- Gelisim University established in 2008, and it is a private non-profit educational institution located in Istanbul .
- The Gelisim Educational , Culture, Health Foundation and Social Services has taken steps towards the establishment of a vocational school under the name of the “Gelisim Vocational School”.
- Gelisim University aims to train students to become initiators, researchers,and investigators, with the highest level of ethical values towards civilized and developed societies.
- Istanbul Gelisim University opens the exchange of experiences doors ,through student exchange programs with more than 100 universities from different countries around the world.
- The university is accredited by the Turkish Ministry of Higher Education , also accredited by the European Union. Which contributes in the expansion of the students exchange program internationally .



Gelisim University Faculties :
Department | Years of study | Language | Fees before discount |
Civil Engineering | 4 years | EN | $ 3750 |
Architecture | 4 years | EN | $ 3750 |
Finance and Economics | 4 years | EN | $ 3750 |
Aviation and Aviation Management | 4 years | EN | $ 3750 |
English language and literature | 4 years | EN | $ 3750 |
Management | 4 years | EN | $ 3750 |
Psychology | 4 years | EN | $ 3750 |
Logistics and Transportation | 4 years | EN | $ 3750 |
International Trade | 4 years | EN | $ 3750 |
Political science and public relations | 4 years | EN | $ 3750 |
Political science and International Relations | 4 years | EN | $ 3750 |
Nursing | 4 years | EN | $ 3750 |
Nutrition and Dietetics | 4 years | EN | $ 3750 |
Child development | 4 years | EN | $ 3750 |
Physiotherapy and Rehabilitation | 4 years | EN | $ 3750 |
Social Service | 4 years | EN | $ 3750 |
Computer Engineering | 4 years | TR | $ 3500 |
Electrical and Electronics Engineering | 4 years | TR | $ 3500 |
Civil Engineering | 4 years | TR | $ 3500 |
Architecture | 4 years | TR | $ 3500 |
Finance and Economics | 4 years | TR | $ 3500 |
Public relations and publicity | 4 years | TR | $ 3500 |
Aviation and Aviation Management | 4 years | TR | $ 3500 |
Management | 4 years | TR | $ 3500 |
Psychology | 4 years | TR | $ 3500 |
Radio, Cinema and TV | 4 years | TR | $ 3500 |
Political science and International Relations | 4 years | TR | $ 3500 |
Sociology | 4 years | TR | $ 3500 |
Tourist guides | 4 years | TR | $ 3500 |
Turkish language and literature | 4 years | TR | $ 3500 |
International Business and Trade | 4 years | TR | $ 3500 |
Logistics and Transportation | 4 years | TR | $ 3500 |
International Trade | 4 years | TR | $ 3500 |
New Media | 4 years | TR | $ 3500 |
Management information System | 4 years | TR | $ 3500 |
Gastronomy and Culinary Arts | 4 years | TR | $ 3500 |
Graphic Design | 4 years | TR | $ 3500 |
Interior Design | 4 years | TR | $ 3500 |
Interior Architecture and Environmental Design | 4 years | TR | $ 3500 |
Communication design | 4 years | TR | $ 3500 |
Fashion Textile design | 4 years | TR | $ 3500 |
Cinema and TV | 4 years | TR | $ 3500 |
Nursing | 4 years | TR | $ 3500 |
Nutrition and Dietetics | 4 years | TR | $ 3500 |
Child development | 4 years | TR | $ 3500 |
Physiotherapy and Rehabilitation | 4 years | TR | $ 3500 |
Occupational Therapy | 4 years | TR | $ 3500 |
Audiology | 4 years | TR | $ 3500 |
Social Service | 4 years | TR | $ 3500 |
Health Care Management | 4 years | TR | $ 3500 |
Perfusion | 4 years | TR | $ 3500 |
Orthopaedics and prostheses | 4 years | TR | $ 3500 |
Preparatory year for language study | One course | TR | $250 |
Preparatory year for language study | One year | EN | $3750 |
Register with us … We help you to choose the best and with real discounts