
Registration and admission is
free
University discount
70%
About Cyprus International University
Cyprus International University was founded in 1997, and it is a private educational institution located on the outskirts of a large town of Nicosia in Northern Cyprus, Cyprus International University (CIU) has a large enrollment rate (20,000-25,000) students The university offers officially approved courses and programs such as a pre-bachelor’s degree (i.e. certificates and diplomas, associate or foundation degree), Acceptance rate range is 60-70% what makes this Cyprus educational institution somewhat eclectic.
Cyprus International University Features
- Cyprus International University is one of the best universities in Cyprus and Turkey, as it was founded in 1992 and ranked second among the 12 Turkish University of Cyprus.
- Cyprus International University is the second university in Cyprus out of 10 that provide the Clinical Pharmacy Program (Pharm D).
- Cyprus International University is ranked fifth out of 43 private universities in Turkey.
- University recognized and accredited by the European Communication Research and Education Association (ECREA), the Association for Evaluation and Accreditation of Engineering Programs (MÜDEK) which is equivalent to ABET Accreditation, And by the Turkish Council of Higher Education (YÖK), And by the Federation of the Universities of the Islamic World (FUIW), And by the United Kingdom national agency for the recognition and comparison (UK NARIC), And many international and international confessions and credits.
Cyprus International University Faculties and Departments
Programs | Years | Language | Tuition Fees after Discount |
Medicine | 6 | EN | 9808€ |
Dentistry | 5 | EN | 8070€ |
Pharmacy | 5 | EN | 3500€ |
Clinical pharmacy (PharmD) | 6 | EN | 3500€ |
Nursing | 4 | EN | 2550€ |
Social work | 4 | EN | 2550€ |
Physiotherapy and rehabilitation | 4 | EN | 2550€ |
Nutrition and Dietitian | 4 | EN | 2550€ |
Agricultural production technology | 4 | EN | 2550€ |
Molecular Biology and Genetics | 4 | EN | 2550€ |
Architecture | 4 | EN | 2550€ |
Interior Design | 4 | EN | 2550€ |
civil engineering | 4 | EN | 2550€ |
Artificial Intelligence Engineering | 4 | EN | 2550€ |
Computer engineering | 4 | EN | 2550€ |
Information Systems Engineering | 4 | EN | 2550€ |
Energy Systems Engineering | 4 | EN | 2550€ |
Petroleum and natural gas engineering | 4 | EN | 2550€ |
Mechanical engineering | 4 | EN | 2550€ |
Electrical and Electronic Engineering | 4 | EN | 2550€ |
Medical engineering | 4 | EN | 2550€ |
Medical equipment engineering | 4 | EN | 2550€ |
Biomedical Engineering | 4 | EN | 2550€ |
Industrial engineering | 4 | EN | 2550€ |
Environmental engineering | 4 | EN | 2550€ |
Software Engineering | 4 | EN | 2550€ |
Mechatronics Engineering | 4 | EN | 2550€ |
Computer engineering | 4 | EN | 2550€ |
Engineering Management | 4 | EN | 2550€ |
Management information systems | 4 | EN | 2550€ |
Information Technology | 4 | EN | 2550€ |
Information security technology | 4 | EN | 2550€ |
Computer technology and programming | 4 | EN | 2550€ |
Tourism and Hotel management | 4 | EN | 2550€ |
Gastronomy and culinary arts | 4 | EN | 2550€ |
Psychology | 4 | EN | 2550€ |
Translate and interpretation | 4 | EN | 2550€ |
English language Teaching | 4 | EN | 2550€ |
Computer curricula Teaching | 4 | EN | 2550€ |
Pre-school teaching | 4 | EN | 2550€ |
Business Administration | 4 | EN | 2550€ |
Accounting and finance | 4 | EN | 2550€ |
Economy | 4 | EN | 2550€ |
International law | 4 | EN | 2550€ |
International Relations | 4 | EN | 2550€ |
Digital Marketing and Media | 4 | EN | 2550€ |
Advertising and public relations | 4 | EN | 2550€ |
Journalism | 4 | EN | 2550€ |
Radio, TV and cinema | 4 | EN | 2550€ |
Graphic design | 4 | EN | 2550€ |
Visual Communication Design | 4 | EN | 2550€ |
Public relations and advertising | 2 years | EN | 2550€ |
Radio and TV | 2 years | EN | 2550€ |
Computer programming | 2 years | EN | 2550€ |
Construction technology | 2 years | EN | 2550€ |
Construction technology | 2 years | EN | 2550€ |
Emergency and first aid | 2 years | EN | 2550€ |
Program | Years | Language | Tuition Fees |
civil engineering | 2 Years | EN | 1600€ |
Mechanical engineering | 2 Years | EN | 1600€ |
Computer engineering | 2 Years | EN | 1600€ |
Bioengineering | 2 Years | EN | 1600€ |
Information Systems Engineering | 2 Years | EN | 1600€ |
Electronic and Communication Engineering | 2 Years | EN | 1600€ |
Electrical and Electronic Engineering | 2 Years | EN | 1600€ |
Energy Systems Engineering | 2 Years | EN | 1600€ |
Environmental engineering | 2 Years | EN | 1600€ |
Engineering Management | 2 Years | EN | 1600€ |
Environment Science | 2 Years | EN | 1600€ |
Architecture | 2 Years | EN | 1600€ |
Interior Design | 2 Years | EN | 1600€ |
Information Technology | 2 Years | EN | 1600€ |
Management information systems | 2 Years | EN | 1600€ |
Accounting and finance | 2 Years | EN | 1600€ |
Economy | 2 Years | EN | 1600€ |
Banking and International financing | 2 Years | EN | 1600€ |
Pharmacy – pharmacology | 2 Years | EN | 1600€ |
Chemistry | 2 Years | EN | 1600€ |
Plant Science and Technology | 2 Years | EN | 1600€ |
Psychological advice and counseling | 2 Years | EN | 1600€ |
Communication and media studies | 2 Years | EN | 1600€ |
Business Administration | 2 Years | EN | 1600€ |
Education and Planning Management | 2 Years | EN | 1600€ |
Health Organization Administration | 2 Years | EN | 1600€ |
Marketing Management | 2 Years | EN | 1600€ |
International law | 2 Years | EN | 1600€ |
International relations | 2-1.5 Years | EN | 1600€ |
Graphic design | 2/1.5 Years | EN | 1600€ |
Tourism and hotel management | 2/1.5 Years | EN | 1600€ |
Social Work | 2/1.5 Years | EN | 1600€ |
English Language Literature | 2/1.5 Years | EN | 1600€ |
English language Teaching | 2/1.5 Years | EN | 1600€ |
Information technology in education | 2/1.5 Years | EN | 1600€ |
Program | Years | Language | Tuition Fees |
civil engineering | 4-3 | EN | 2000€ |
Bioengineering | 4-3 | EN | 2000€ |
Computer engineering | 4-3 | EN | 2000€ |
Electrical and Electronic Engineering | 4-3 | EN | 2000€ |
Management information systems | 4-3 | EN | 2000€ |
Environmental engineering | 4-3 | EN | 2000€ |
environment Science | 4-3 | EN | 2000€ |
Architecture | 4-3 | EN | 2000€ |
Energy Systems Engineering | 4-3 | EN | 2000€ |
Pharmacy – pharmacology | 4-3 | EN | 2000€ |
Healthcare management | 4-3 | EN | 2000€ |
Business Administration | 4-3 | EN | 2000€ |
Professional business management | 4-3 | EN | 2000€ |
International relations | 4-3 | EN | 2000€ |
Communication and media studies | 4-3 | EN | 2000€ |
English language Teaching | 4-3 | EN | 2000€ |
Tourism and hotel management | 4-3 | EN | 2000€ |
Cyprus International University Pictures
Cyprus International University Location
Register now your request to contact you educational counselor
Why you should Choose New Horizons ?
Our agency will provide you with :
- Reception from the airport upon your arrival to Turkey.
- Completion of all your University admission procedures.
- Guide and advise the students during the entire study period.
- Helping students to find suitable housing, or to reserve a place in the university housing.
- We book an appointment to equalize your certificate.
- We send you an invitation to obtain the Turkish visa.