
About Cyprus International University
Cyprus International University was founded in 1997, and it is a private educational institution located on the outskirts of a large town of Nicosia in Northern Cyprus, Cyprus International University (CIU) has a large enrollment rate (20,000-25,000) students The university offers officially approved courses and programs such as a pre-bachelor’s degree (i.e. certificates and diplomas, associate or foundation degree), Acceptance rate range is 60-70% what makes this Cyprus educational institution somewhat eclectic.
Cyprus International University Features
- Cyprus International University is one of the best universities in Cyprus and Turkey, as it was founded in 1992 and ranked second among the 12 Turkish University of Cyprus.
- Cyprus International University is the second university in Cyprus out of 10 that provide the Clinical Pharmacy Program (Pharm D).
- Cyprus International University is ranked fifth out of 43 private universities in Turkey.
- University recognized and accredited by the European Communication Research and Education Association (ECREA), the Association for Evaluation and Accreditation of Engineering Programs (MÜDEK) which is equivalent to ABET Accreditation, And by the Turkish Council of Higher Education (YÖK), And by the Federation of the Universities of the Islamic World (FUIW), And by the United Kingdom national agency for the recognition and comparison (UK NARIC), And many international and international confessions and credits.
Cyprus International University Faculties and Departments
Programs | Years | Language | Tuition Fees after Discount |
Medicine | 6 years | EN | €9,808 |
Dentistry | 5 years | EN | €5,498 |
Pharmacy | 5 years | EN | €4,098 |
Clinical Pharmacy | 5 years | EN | €4,098 |
Biomedical Engineering | 4 years | EN | €3,098 |
Artificial Intelligence Engineering | 4 years | EN | €3,098 |
Civil Engineering | 4 years | EN | €3,098 |
Computer Engineering | 4 years | EN | €3,098 |
Electrical and Electronic Engineering | 4 years | EN | €3,098 |
Energy Systems Engineering | 4 years | EN | €3,098 |
Environmental Engineering | 4 years | EN | €3,098 |
Industrial Engineering | 4 years | EN | €3,098 |
Information Systems Engineering | 4 years | EN | €3,098 |
Management Engineering | 4 years | EN | €3,098 |
Mechanical Engineering | 4 years | EN | €3,098 |
Medical Engineering | 4 years | EN | €3,098 |
Mechatronics Engineering | 4 years | EN | €3,098 |
Software Engineering | 4 years | EN | €3,098 |
Bioengineering | 4 years | EN | €3,098 |
Management Information Systems | 4 years | EN | €3,098 |
Information Technologies | 4 years | EN | €3,098 |
Information Technologies Security | 4 years | EN | €3,098 |
Accounting and Finance | 4 years | EN | €3,098 |
Architecture | 4 years | EN | €3,098 |
Business Administration | 4 years | EN | €3,098 |
Communication Design | 4 years | EN | €3,098 |
Computer Education and Instructional Technologies | 4 years | EN | €3,098 |
Digital Marketing | 4 years | EN | €3,098 |
Economics | 4 years | EN | €3,098 |
English Language Teaching | 4 years | EN | €3,098 |
Gastronomy and Culinary Arts | 4 years | EN | €3,098 |
Graphic Design | 4 years | EN | €3,098 |
Interior Design | 4 years | EN | €3,098 |
International Law | 4 years | EN | €3,098 |
International Relations | 4 years | EN | €3,098 |
Journalism | 4 years | EN | €3,098 |
Midwifery | 4 years | EN | €3,098 |
Molecular Biology and Genetics | 4 years | EN | €3,098 |
Nursing | 4 years | EN | €3,098 |
Nutrition and Dietetics | 4 years | EN | €3,098 |
Petrol and Natural Gas Engineering | 4 years | EN | €3,098 |
Physiotherapy and Rehabilitation | 4 years | EN | €3,098 |
Plant Production and Technologies | 4 years | EN | €3,098 |
Preschool Education | 4 years | EN | €3,098 |
Psychology | 4 years | EN | €3,098 |
Public Relations and Advertising | 4 years | EN | €3,098 |
Radio and Television | 4 years | EN | €3,098 |
Radio, Television and Cinema | 4 years | EN | €3,098 |
Social Work | 4 years | EN | €3,098 |
Tourism and Hotel Management | 4 years | EN | €3,098 |
Translation and Interpretation (English) | 4 years | EN | €3,098 |
Visual Communication Design | 4 years | EN | €3,098 |
Program | Thesis | Language | Program Fees |
Accounting and Finance | Thesis | EN | € 3,500 |
Architecture | Thesis | EN | € 3,500 |
Bioengineering | Thesis | EN | € 3,500 |
Business Administration | Thesis | EN | € 3,500 |
Chemistry | Thesis | EN | € 3,500 |
Civil Engineering | Thesis | EN | € 3,500 |
Computer Engineering | Thesis | EN | € 3,500 |
Counselling Psychology | Thesis | EN | € 3,500 |
Economics | Thesis | EN | € 3,500 |
Educational Administration and Planning | Thesis | EN | € 3,500 |
Electrical and Electronic Engineering | Thesis | EN | € 3,500 |
Electronics and Communication Engineering | Thesis | EN | € 3,500 |
Energy Systems Engineering | Thesis | EN | € 3,500 |
Engineering Management | Thesis | EN | € 3,500 |
English Language and Literature | Thesis | EN | € 3,500 |
English Language Teaching | Thesis | EN | € 3,500 |
Environmental Engineering | Thesis | EN | € 3,500 |
Environmental Sciences | Thesis | EN | € 3,500 |
Graphic Design | Thesis | EN | € 3,500 |
Health Institutions Management | Thesis | EN | € 3,500 |
Information Communication Technologies In Education | Thesis | EN | € 3,500 |
Information Systems Engineering | Thesis | EN | € 3,500 |
Information Technologies | Thesis | EN | € 3,500 |
Interior Design | Thesis | EN | € 3,500 |
International Banking and Finance | Thesis | EN | € 3,500 |
International Law | Thesis | EN | € 3,500 |
International Relations | Thesis | EN | € 3,500 |
Management Information Systems | Thesis | EN | € 3,500 |
Marketing Management | Thesis | EN | € 3,500 |
Mechanical Engineering | Thesis | EN | € 3,500 |
New Media and Communication | Thesis | EN | € 3,500 |
Nursing | Thesis | EN | € 3,500 |
Petrol and Natural Gas Engineering | Thesis | EN | € 3,500 |
Pharmacognosy | Thesis | EN | € 3,500 |
Plant Sciences and Technologies | Thesis | EN | € 3,500 |
Social Work | Thesis | EN | € 3,500 |
Tourism and Hotel Management | Thesis | EN | € 3,500 |
Program | Years | Language | Tuition Fees |
Architecture | 4 years | EN | € 6,500 |
Bioengineering | 4 years | EN | € 6,500 |
Civil Engineering | 4 years | EN | € 6,500 |
Electrical and Electronic Engineering | 4 years | EN | € 6,500 |
Environmental Engineering | 4 years | EN | € 6,500 |
Energy Systems Engineering | 4 years | EN | € 6,500 |
Computer Engineering | 4 years | EN | € 6,500 |
Business Administration | 4 years | EN | € 6,500 |
English Language Teaching | 4 years | EN | € 6,500 |
Environmental Sciences | 4 years | EN | € 6,500 |
Health Management | 4 years | EN | € 6,500 |
International Relations | 4 years | EN | € 6,500 |
Management Information Systems | 4 years | EN | € 6,500 |
New Media and Communication | 4 years | EN | € 6,500 |
Pharmaceutical Sciences | 4 years | EN | € 6,500 |
Tourism and Hotel Management | 4 years | EN | € 6,500 |
Discipline | Years | language | After discount |
Computer Programming | 2 years | EN | € 3,098 |
Construction Technology | 2 years | EN | € 3,098 |
First and Emergency Aid | 2 years | EN | € 3,098 |
Public Relations and Advertising | 2 years | EN | € 3,098 |
Radio and Television | 2 years | EN | € 3,098 |
Cyprus International University Pictures
Cyprus International University Location
Register now your request to contact you educational counselor
Why you should Choose New Horizons ?
Our agency will provide you with :
- Reception from the airport upon your arrival to Turkey.
- Completion of all your University admission procedures.
- Guide and advise the students during the entire study period.
- Helping students to find suitable housing, or to reserve a place in the university housing.
- We book an appointment to equalize your certificate.
- We send you an invitation to obtain the Turkish visa.